![]() |
![]() |
高压外丝活接头 | 锻制外丝活接头 |
产品结构图:
![]() |
![]() |
高压内外丝活接头 |
锻制内外丝活接头 |
内外丝活接头产品参数表:
公称通径 Nominal Diameter |
中心至端面 Center to End 90° Elbow A |
中心至端面 Center to End 45 ° Elbow C |
螺纹弯头外径 Outside Diameter Of Band H |
螺纹弯头壁厚 Minimum Wall Thickness G |
螺纹长度 Length Of Thread Min. |
||||||||||
DN | NPS | 2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
B | L2 |
6 | 1/8" | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 |
6.7 |
8 | 1/4" | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
10 | 3/8" | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2" | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4" | 33 | 38 | 41 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1" | 38 | 44 | 55 | 28 | 33 | 35 | 46 | 56 | 62 | 3.69 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1.1/4" | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17 | 18 |
40 | 1.1/2" | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2" | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19 | 19.2 |
65 | 2.1/2" | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3" | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4" | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33 |
备注: 1: 每种规格的上下值分别代表最大、最小尺寸。 2: 承插壁厚外围平均值不低于所列值,最小值仅限于局部区域。 3: 上述内外丝活接头尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799标准。 |
内外丝活接头生产工艺流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
压力等级/Class | 2000 LBS, 3000 LBS, 6000 LBS |
连接形式/Type | Threads: American National Standard Taper Pipe Threads, NPT(ANSI/ASME B1.20.1-1983), Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. |
材质/Materal | 碳钢,不锈钢,合金钢,双相,镍合金,低温钢,铜镍 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
表面处理/Surface Treatment | 热浸镀锌、环氧树脂和FBE涂层、电抛光、喷砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
制造工艺/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料锯切、热处理、模锻、冲切边、喷砂、机械加工 |
制造标准/Manufacturing Standards | ANSI B16.11, GB/T4383-2018,BS-3799 |
内外丝活接头生产用材料等级:
碳钢/Carbon Steel | 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
不锈钢/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321 |
合金钢 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
双相钢 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
铜合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
镍合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
内外丝活接头产品尺寸数据表:
Socket Weld Pressure Class | Pipe Schedule | ||||||||||||||
Class 3000 | SHC80/XH | ||||||||||||||
Class 6000 | SHC160 | ||||||||||||||
Class 9000 | XXH | ||||||||||||||
Nominal Diameter | Center to End 90° Elbow A |
Center to End 45 ° Elbow C |
Outside Diameter Of Band H |
Minimum Wall Thickness G |
Length Of Thread Min. |
||||||||||
DN | NPS | 2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
2000LB Sch80 |
3000LB Sch160 |
6000LB XXS |
B | L2 |
6 | 1/8" | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 |
6.7 |
8 | 1/4" | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
10 | 3/8" | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2" | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4" | 33 | 38 | 41 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1" | 38 | 44 | 55 | 28 | 33 | 35 | 46 | 56 | 62 | 3.69 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1.1/4" | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17 | 18 |
40 | 1.1/2" | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2" | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19 | 19.2 |
65 | 2.1/2" | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3" | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4" | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33 |
1. Dimensions in Millimeters.
2. Dimensions refer to ANSI B16.1